Text Notifications
At Upper, we understand that effective communication is essential for your business’s success. Our reliable text messaging services empower you to provide accurate arrival times and real-time updates to your customers with ease.
So, to support your messaging needs, we offer competitive text message rates that vary depending on the destination country.
For detailed pricing information, please explore the rates specific to your region below:
North America
ISO | Country | Text Message Price (USD) | |
CA | Canada | 0.0119 | |
GL | Greenland | 0.0615 | |
MX | Mexico | 0.0773 | |
PM | Saint Pierre and Miquelon | 0.2261 | |
US | United States | 0.0119 |
Central America
ISO | Country | Text Message Price (USD) |
CR | Costa Rica | 0.0630 | |
GT | Guatemala | 0.1904 | |
HN | Honduras | 0.1271 | |
NI | Nicaragua | 0.1161 | |
PA | Panama | 0.1479 | |
SV | El Salvador | 0.0849 | |
TT | Trinidad And Tobago | 0.1947 |
Caribbean
ISO | Country | Text Message Price (USD) |
AG | Antigua And Barbuda | 0.1470 | |
AI | Anguilla | 0.1982 | |
AW | Aruba | 0.1551 | |
BB | Barbados | 0.1842 | |
BM | Bermuda | 0.1779 | |
BZ | Belize | 0.4107 | |
DM | Dominica | 0.2258 | |
DO | Dominican Republic | 0.0899 | |
GD | Grenada | 0.2435 | |
GP | Guadeloupe | 0.2025 | |
HT | Haiti | 0.2487 | |
JM | Jamaica | 0.2466 | |
KN | Saint Kitts And Nevis | 0.1665 | |
KY | Cayman Islands | 0.2006 | |
LC | Saint Lucia | 0.1542 | |
MQ | Martinique | 0.1980 | |
MS | Montserrat | 0.1650 | |
PR | Puerto Rico | 0.0630 | |
TC | Turks And Caicos Islands | 0.1382 | |
VC | Saint Vincent And The Grenadines | 0.2426 | |
VG | Virgin Islands (British) | 0.2151 | |
VI | Virgin Islands (US) | 0.0300 |
South America
ISO | Country | Text Message Price (USD) | |
AR | Argentina | 0.1115 | |
BO | Bolivia | 0.1832 | |
BR | Brazil | 0.0899 | |
CL | Chile | 0.0977 | |
CO | Colombia | 0.0788 | |
EC | Ecuador | 0.2715 | |
FK | Falkland Islands | 0.2040 | |
GF | French Guiana | 0.2763 | |
GY | Guyana | 0.2681 | |
PE | Peru | 0.0788 | |
PY | Paraguay | 0.0860 | |
SR | Suriname | 0.1952 | |
UY | Uruguay | 0.1278 | |
VE | Venezuela | 0.1278 |
Europe
ISO | Country | Text Message Price (USD) | |
AD | Andorra | 0.1976 | |
AL | Albania | 0.1365 | |
AM | Armenia | 0.2076 | |
AT | Austria | 0.1469 | |
AZ | Azerbaijan | 0.4911 | |
BA | Bosnia and Herzegovina | 0.1260 | |
BE | Belgium | 0.1575 | |
BG | Bulgaria | 0.1851 | |
BY | Belarus | 0.3782 | |
CH | Switzerland | 0.1088 | |
CY | Cyprus | 0.1296 | |
CZ | Czech Republic | 0.0858 | |
DE | Germany | 0.1410 | |
DK | Denmark | 0.0786 | |
EE | Estonia | 0.1437 | |
ES | Spain | 0.1313 | |
FI | Finland | 0.1292 | |
FO | Faroe Islands | 0.1014 | |
FR | France | 0.1197 | |
GB | United Kingdom | 0.0630 | |
GE | Georgia | 0.2384 | |
GI | Gibraltar | 0.1637 | |
GR | Greece | 0.0930 | |
HR | Croatia (Hrvatska) | 0.1152 | |
HU | Hungary | 0.1365 | |
IE | Ireland | 0.1103 | |
IS | Iceland | 0.0992 | |
IT | Italy | 0.1391 | |
KZ | Kazakhstan | 0.3288 | |
LI | Liechtenstein | 0.0501 | |
LT | Lithuania | 0.0818 | |
LU | Luxembourg | 0.1110 | |
LV | Latvia | 0.1073 | |
MC | Monaco | 0.2784 | |
MD | Moldova | 0.0945 | |
MK | Macedonia | 0.1116 | |
MT | Malta | 0.0975 | |
NL | Netherlands The | 0.1449 | |
NO | Norway | 0.0977 | |
PL | Poland | 0.0647 | |
PT | Portugal | 0.0710 | |
RO | Romania | 0.1106 | |
RS | Serbia | 0.1968 | |
RU | Russia | 1.0644 | |
SE | Sweden | 0.0867 | |
SI | Slovenia | 0.2237 | |
SK | Slovakia | 0.1325 | |
SM | San Marino | 0.1644 | |
TR | Turkey | 0.0458 | |
UA | Ukraine | 0.2205 |
Oceania
ISO | Country | Text Message Price (USD) | |
AS | American Samoa | 0.2822 | |
AU | Australia | 0.0773 | |
CK | Cook Islands | 0.2094 | |
FJ | Fiji Islands | 0.2025 | |
FM | Micronesia | 0.1103 | |
GU | Guam | 0.1031 | |
KI | Kiribati | 0.2183 | |
MH | Marshall Islands | 0.2384 | |
NC | New Caledonia | 0.2642 | |
NF | Norfolk Island | 0.0423 | |
NU | Niue | 0.2892 | |
PF | French Polynesia | 0.2696 | |
PG | Papua new Guinea | 0.2129 | |
PW | Palau | 0.1497 | |
SB | Solomon Islands | 0.1245 | |
TO | Tonga | 0.1868 | |
TV | Tuvalu | 0.1575 | |
VU | Vanuatu | 0.2486 | |
WF | Wallis And Futuna Islands | 0.1650 | |
WS | Samoa | 0.2189 |
Middle East and North Africa
ISO | Country | Text Message Price (USD) | |
AE | United Arab Emirates | 0.1638 | |
BH | Bahrain | 0.0546 | |
DZ | Algeria | 0.3863 | |
EG | Egypt | 0.2777 | |
IL | Israel | 0.2228 | |
IQ | Iraq | 0.3117 | |
JO | Jordan | 0.3311 | |
KW | Kuwait | 0.3233 | |
LB | Lebanon | 0.2255 | |
MA | Morocco | 0.2195 | |
OM | Oman | 0.1523 | |
PS | Palestinian Territory Occupied | 0.4901 | |
QA | Qatar | 0.0962 | |
SA | Saudi Arabia | 0.1308 | |
SY | Syria | 0.3732 | |
TN | Tunisia | 0.3137 | |
YE | Yemen | 0.3587 |
Asia
ISO | Country | Text Message Price (USD) | |
AF | Afghanistan | 0.4361 | |
BD | Bangladesh | 0.3980 | |
BN | Brunei | 0.0300 | |
BT | Bhutan | 0.3764 | |
CN | China | 0.0552 | |
HK | Hong Kong S.A.R. | 0.1023 | |
ID | Indonesia | 0.5405 | |
IN | India | 0.1023 | |
JP | Japan | 0.1260 | |
KG | Kyrgyzstan | 0.3642 | |
KH | Cambodia | 0.2114 | |
KR | Korea South | 0.0741 | |
LA | Laos | 0.0915 | |
LK | Sri Lanka | 0.3642 | |
MM | Myanmar | 0.2841 | |
MN | Mongolia | 0.3369 | |
MO | Macau S.A.R. | 0.0885 | |
MV | Maldives | 0.1073 | |
NP | Nepal | 0.2274 | |
PH | Philippines | 0.2549 | |
PK | Pakistan | 0.4965 | |
SG | Singapore | 0.0623 | |
TH | Thailand | 0.0458 | |
TJ | Tajikistan | 0.6758 | |
TM | Turkmenistan | 0.2426 | |
TW | Taiwan | 0.0851 | |
UZ | Uzbekistan | 0.4715 | |
VN | Vietnam | 0.2328 |
Africa
ISO | Country | Text Message Price (USD) | |
AO | Angola | 0.1331 | |
BF | Burkina Faso | 0.1994 | |
BI | Burundi | 0.3867 | |
BJ | Benin | 0.2168 | |
BW | Botswana | 0.1497 | |
CD | Democratic Republic Of The Congo | 0.2520 | |
CF | Central African Republic | 0.1827 | |
CG | Republic Of The Congo | 0.2999 | |
CI | Cote D'Ivoire (Ivory Coast) | 0.1883 | |
CM | Cameroon | 0.2075 | |
CV | Cape Verde | 0.1842 | |
DJ | Djibouti | 0.1689 | |
ER | Eritrea | 0.1749 | |
ET | Ethiopia | 0.3423 | |
GA | Gabon | 0.3951 | |
GH | Ghana | 0.2202 | |
GM | Gambia The | 0.2490 | |
GN | Guinea | 0.2276 | |
GQ | Equatorial Guinea | 0.2021 | |
GW | Guinea-Bissau | 0.2363 | |
KE | Kenya | 0.1575 | |
KM | Comoros | 0.3687 | |
LR | Liberia | 0.1406 | |
LS | Lesotho | 0.1868 | |
MG | Madagascar | 0.5592 | |
ML | Mali | 0.2361 | |
MR | Mauritania | 0.3044 | |
MW | Malawi | 0.3405 | |
MZ | Mozambique | 0.1641 | |
NA | Namibia | 0.0939 | |
NE | Niger | 0.3764 | |
NG | Nigeria | 0.2973 | |
RE | Reunion | 0.2867 | |
RW | Rwanda | 0.2774 | |
SC | Seychelles | 0.0558 | |
SL | Sierra Leone | 0.2280 | |
SN | Senegal | 0.3066 | |
SO | Somalia | 0.2819 | |
ST | Sao Tome and Principe | 0.1961 | |
SZ | Swaziland | 0.1379 | |
TD | Chad | 0.3345 | |
TG | Togo | 0.2285 | |
TZ | Tanzania | 0.2706 | |
UG | Uganda | 0.3183 | |
ZA | South Africa | 0.0426 | |
ZM | Zambia | 0.3344 | |
ZW | Zimbabwe | 0.2111 |